Why Istanbul stayed on permanent summer time
Since 2016 Turkey has kept UTC+3 year-round instead of switching back to UTC+2. Neighbours that still observe EU daylight saving move around Istanbul twice a year — a live clock beats memorising the gap.
Current time in
Istanbul, Turkey
--:--:--
Day Local time
Your time
--:--
Istanbul
--:--
—
Open World Clock to compareDay length: 12h 13m
Today’s sunrise, sunset, solar noon, and day length for this city.
Waxing Gibbous
73.1% illuminated
| When | Sunrise | Sunset | Day length | Change | Dawn | Dusk | Daylight* | Change |
|---|---|---|---|---|---|---|---|---|
| Today Sep 21 | 06:50 | 19:03 | 12h 13m | — | 06:23 | 19:31 | 13h 08m | — |
| +1 day Sep 22 | 06:51 | 19:02 | 12h 10m | 00:02 shorter | 06:24 | 19:29 | 13h 05m | 00:02 shorter |
| +1 week Sep 28 | 06:57 | 18:51 | 11h 54m | 00:18 shorter | 06:30 | 19:19 | 12h 48m | 00:19 shorter |
| +2 weeks Oct 5 | 07:04 | 18:40 | 11h 35m | 00:37 shorter | 06:37 | 19:07 | 12h 30m | 00:37 shorter |
| +1 month Oct 21 | 07:22 | 18:15 | 10h 53m | 01:20 shorter | 06:54 | 18:43 | 11h 48m | 01:19 shorter |
| +2 months Nov 21 | 07:58 | 17:41 | 9h 42m | 02:30 shorter | 07:28 | 18:11 | 10h 42m | 02:25 shorter |
| +3 months Dec 21 | 08:25 | 17:38 | 9h 13m | 02:59 shorter | 07:54 | 18:09 | 10h 15m | 02:52 shorter |
| +6 months Mar 22 | 07:04 | 19:17 | 12h 13m | 00:00 longer | 06:37 | 19:45 | 13h 08m | 00:00 longer |
* Daylight here is civil dawn to dusk (twilight window), not sunrise–sunset.
| When | Sunrise | Sunset | Day length | Change | Dawn | Dusk | Daylight* | Change |
|---|---|---|---|---|---|---|---|---|
| Today Sep 21 | 06:50 | 19:03 | 12h 13m | — | 06:23 | 19:31 | 13h 08m | — |
| −1 day Sep 20 | 06:49 | 19:05 | 12h 15m | 00:02 longer | 06:22 | 19:32 | 13h 10m | 00:02 longer |
| −1 week Sep 14 | 06:43 | 19:15 | 12h 32m | 00:18 longer | 06:16 | 19:43 | 13h 27m | 00:19 longer |
| −2 weeks Sep 7 | 06:36 | 19:27 | 12h 50m | 00:37 longer | 06:08 | 19:55 | 13h 46m | 00:38 longer |
| −1 month Aug 22 | 06:20 | 19:53 | 13h 32m | 01:19 longer | 05:51 | 20:22 | 14h 30m | 01:22 longer |
| −2 months Jul 22 | 05:50 | 20:30 | 14h 39m | 02:26 longer | 05:18 | 21:02 | 15h 43m | 02:35 longer |
| −3 months Jun 22 | 05:32 | 20:39 | 15h 07m | 02:54 longer | 04:58 | 21:13 | 16h 14m | 03:06 longer |
| −6 months Mar 23 | 07:02 | 19:19 | 12h 16m | 00:03 longer | 06:34 | 19:46 | 13h 11m | 00:03 longer |
* Daylight here is civil dawn to dusk (twilight window), not sunrise–sunset.
Live times in cities people check next to Istanbul.
A typical local office window — not market hours, exchange status, or a legal schedule.
Public holidays from our country pack — not a complete leave calendar for every region or employer.
City pin on Google Maps — for orientation, not street navigation.
Paste this iframe on your site. It shows live local time for Istanbul — no account required.
Europe/Istanbul · TRT
This page shows the current time in Istanbul on Turkey Time (TRT) — a fixed UTC+3 since Turkey ended daylight saving in 2016 — plus today's sunrise, sunset, and day length.
The clock follows Europe/Istanbul year-round. Use the blocks below for the live UTC offset, the gap from your local time, and a short sunrise/sunset outlook. Copy the iframe from Embed this clock if you want the same live face on another site.
Open the Time zone card: Istanbul stays on TRT year-round. Turkey ended DST in 2016, so there is no next clock-change row for this zone.
The Daylight and Sunrise & sunset cards show today's rise, set, solar noon, and day length. Expand the outlook table for the week and months ahead.
Copy the iframe from Embed this clock, or open the widget in a new tab. It shows live Istanbul time year-round — this zone does not use daylight saving. No account required.
Since 2016 Turkey has kept UTC+3 year-round instead of switching back to UTC+2. Neighbours that still observe EU daylight saving move around Istanbul twice a year — a live clock beats memorising the gap.