Why India uses a half-hour offset
IST at UTC+5:30 sits between whole-hour neighbours and covers the whole country on one clock. For international calls, the half hour is the detail people forget — a live page is safer than rounding.
Current time in
Mumbai, India
--:--:--
Day Local time
Your time
--:--
Mumbai
--:--
—
Open World Clock to compareDay length: 11h 09m
Today’s sunrise, sunset, solar noon, and day length for this city.
Waxing Gibbous
92.6% illuminated
| When | Sunrise | Sunset | Day length | Change | Dawn | Dusk | Daylight* | Change |
|---|---|---|---|---|---|---|---|---|
| Today Nov 22 | 06:49 | 17:59 | 11h 09m | — | 06:26 | 18:22 | 11h 55m | — |
| +1 day Nov 23 | 06:50 | 17:59 | 11h 08m | 00:00 shorter | 06:27 | 18:22 | 11h 55m | 00:00 shorter |
| +1 week Nov 29 | 06:54 | 17:59 | 11h 05m | 00:04 shorter | 06:30 | 18:22 | 11h 52m | 00:03 shorter |
| +2 weeks Dec 6 | 06:58 | 18:00 | 11h 02m | 00:07 shorter | 06:34 | 18:24 | 11h 49m | 00:06 shorter |
| +1 month Dec 22 | 07:07 | 18:06 | 10h 58m | 00:10 shorter | 06:43 | 18:30 | 11h 46m | 00:09 shorter |
| +2 months Jan 22 | 07:14 | 18:25 | 11h 10m | 00:01 longer | 06:51 | 18:48 | 11h 57m | 00:01 longer |
| +3 months Feb 21 | 07:03 | 18:40 | 11h 37m | 00:28 longer | 06:41 | 19:03 | 12h 21m | 00:26 longer |
| +6 months May 23 | 06:01 | 19:08 | 13h 07m | 01:57 longer | 05:37 | 19:32 | 13h 54m | 01:58 longer |
* Daylight here is civil dawn to dusk (twilight window), not sunrise–sunset.
| When | Sunrise | Sunset | Day length | Change | Dawn | Dusk | Daylight* | Change |
|---|---|---|---|---|---|---|---|---|
| Today Nov 22 | 06:49 | 17:59 | 11h 09m | — | 06:26 | 18:22 | 11h 55m | — |
| −1 day Nov 21 | 06:49 | 17:59 | 11h 10m | 00:00 longer | 06:26 | 18:22 | 11h 56m | 00:00 longer |
| −1 week Nov 15 | 06:45 | 18:00 | 11h 14m | 00:05 longer | 06:22 | 18:23 | 12h 00m | 00:04 longer |
| −2 weeks Nov 8 | 06:42 | 18:02 | 11h 20m | 00:10 longer | 06:19 | 18:25 | 12h 05m | 00:09 longer |
| −1 month Oct 23 | 06:35 | 18:10 | 11h 35m | 00:25 longer | 06:13 | 18:32 | 12h 19m | 00:23 longer |
| −2 months Sep 22 | 06:27 | 18:35 | 12h 07m | 00:58 longer | 06:05 | 18:57 | 12h 51m | 00:55 longer |
| −3 months Aug 23 | 06:21 | 19:00 | 12h 39m | 01:29 longer | 05:59 | 19:23 | 13h 24m | 01:28 longer |
| −6 months May 24 | 06:01 | 19:09 | 13h 08m | 01:58 longer | 05:37 | 19:33 | 13h 55m | 01:59 longer |
* Daylight here is civil dawn to dusk (twilight window), not sunrise–sunset.
Live times in cities people check next to Mumbai.
A typical local office window — not market hours, exchange status, or a legal schedule.
Public holidays from our country pack — not a complete leave calendar for every region or employer.
City pin on Google Maps — for orientation, not street navigation.
Paste this iframe on your site. It shows live local time for Mumbai — no account required.
Asia/Kolkata · IST
This page shows the current time in Mumbai on India Standard Time — a fixed UTC+5:30 with no daylight saving — plus today's sunrise, sunset, and day length.
The offset never moves, so a 09:30 IST stand-up is always 04:00 UTC. Use the blocks below for the live gap from your city and a short sunrise/sunset outlook. Copy the iframe from Embed this clock if you want the same live face on another site.
Open the Time zone card: Mumbai stays on IST year-round. DST is not observed, so there is no next clock-change row for this zone.
The Daylight and Sunrise & sunset cards show today's rise, set, solar noon, and day length. Expand the outlook table for the week and months ahead.
Copy the iframe from Embed this clock, or open the widget in a new tab. It shows live Mumbai time year-round — this zone does not use daylight saving. No account required.
IST at UTC+5:30 sits between whole-hour neighbours and covers the whole country on one clock. For international calls, the half hour is the detail people forget — a live page is safer than rounding.