Why India uses a half-hour offset
IST at UTC+5:30 sits between whole-hour neighbours and covers the whole country on one clock. For international calls, the half hour is the detail people forget — a live page is safer than rounding.
Current time in
Mumbai, India
--:--:--
Day Local time
Your time
--:--
Mumbai
--:--
—
Open World Clock to compareDay length: 12h 09m
Today’s sunrise, sunset, solar noon, and day length for this city.
Waxing Gibbous
72.2% illuminated
| When | Sunrise | Sunset | Day length | Change | Dawn | Dusk | Daylight* | Change |
|---|---|---|---|---|---|---|---|---|
| Today Sep 21 | 06:27 | 18:36 | 12h 09m | — | 06:05 | 18:57 | 12h 52m | — |
| +1 day Sep 22 | 06:27 | 18:35 | 12h 07m | 00:01 shorter | 06:05 | 18:57 | 12h 51m | 00:01 shorter |
| +1 week Sep 28 | 06:28 | 18:29 | 12h 01m | 00:07 shorter | 06:06 | 18:51 | 12h 45m | 00:07 shorter |
| +2 weeks Oct 5 | 06:29 | 18:23 | 11h 54m | 00:15 shorter | 06:08 | 18:45 | 12h 37m | 00:14 shorter |
| +1 month Oct 21 | 06:34 | 18:11 | 11h 37m | 00:31 shorter | 06:12 | 18:33 | 12h 21m | 00:31 shorter |
| +2 months Nov 21 | 06:49 | 17:59 | 11h 10m | 00:58 shorter | 06:26 | 18:22 | 11h 56m | 00:56 shorter |
| +3 months Dec 21 | 07:06 | 18:05 | 10h 59m | 01:10 shorter | 06:43 | 18:29 | 11h 46m | 01:06 shorter |
| +6 months Mar 22 | 06:41 | 18:49 | 12h 08m | 00:00 shorter | 06:19 | 19:11 | 12h 52m | 00:00 shorter |
* Daylight here is civil dawn to dusk (twilight window), not sunrise–sunset.
| When | Sunrise | Sunset | Day length | Change | Dawn | Dusk | Daylight* | Change |
|---|---|---|---|---|---|---|---|---|
| Today Sep 21 | 06:27 | 18:36 | 12h 09m | — | 06:05 | 18:57 | 12h 52m | — |
| −1 day Sep 20 | 06:26 | 18:37 | 12h 10m | 00:01 longer | 06:05 | 18:58 | 12h 53m | 00:01 longer |
| −1 week Sep 14 | 06:25 | 18:42 | 12h 16m | 00:07 longer | 06:03 | 19:04 | 13h 00m | 00:07 longer |
| −2 weeks Sep 7 | 06:24 | 18:48 | 12h 23m | 00:14 longer | 06:02 | 19:10 | 13h 07m | 00:15 longer |
| −1 month Aug 22 | 06:21 | 19:01 | 12h 40m | 00:31 longer | 05:58 | 19:24 | 13h 25m | 00:32 longer |
| −2 months Jul 22 | 06:11 | 19:18 | 13h 06m | 00:57 longer | 05:48 | 19:41 | 13h 53m | 01:01 longer |
| −3 months Jun 22 | 06:02 | 19:18 | 13h 16m | 01:07 longer | 05:37 | 19:43 | 14h 05m | 01:12 longer |
| −6 months Mar 23 | 06:40 | 18:50 | 12h 10m | 00:01 longer | 06:18 | 19:11 | 12h 53m | 00:01 longer |
* Daylight here is civil dawn to dusk (twilight window), not sunrise–sunset.
Live times in cities people check next to Mumbai.
A typical local office window — not market hours, exchange status, or a legal schedule.
Public holidays from our country pack — not a complete leave calendar for every region or employer.
City pin on Google Maps — for orientation, not street navigation.
Paste this iframe on your site. It shows live local time for Mumbai — no account required.
Asia/Kolkata · IST
This page shows the current time in Mumbai on India Standard Time — a fixed UTC+5:30 with no daylight saving — plus today's sunrise, sunset, and day length.
The offset never moves, so a 09:30 IST stand-up is always 04:00 UTC. Use the blocks below for the live gap from your city and a short sunrise/sunset outlook. Copy the iframe from Embed this clock if you want the same live face on another site.
Open the Time zone card: Mumbai stays on IST year-round. DST is not observed, so there is no next clock-change row for this zone.
The Daylight and Sunrise & sunset cards show today's rise, set, solar noon, and day length. Expand the outlook table for the week and months ahead.
Copy the iframe from Embed this clock, or open the widget in a new tab. It shows live Mumbai time year-round — this zone does not use daylight saving. No account required.
IST at UTC+5:30 sits between whole-hour neighbours and covers the whole country on one clock. For international calls, the half hour is the detail people forget — a live page is safer than rounding.